LOCAL COMMUNITY HISTORIES
Prices do not include shipping and handling. Contact SGS Office, let us know which ones you are interested in and we will get back to you with the cost for shipping and handling.
| Location | Title | Year | Page | Price | Cover | Condition |
| Abbott | Browsing Through Brokenshell (Abbott, Clearfield, Forward-Axford, Trossachs, Yeoman) R.M. Brokenshell No. 68 | 1983 | 482 | $35.00 | Hard | spine worn |
| Avonlea, Hearne & Districts | Arrowheads to Wheatfields | 1983 | 531 | $35.00 | Hard | 1 copy spine damaged |
| Aylesbury | Aylesbury At the Threshold of the 80's | 154 | $10.00 | Soft | ||
| Cabri | Through the Years: Cabri & District | 1984 | 1052 | $60.00 | Hard | |
| Carnduff | This Way Homesteader 1905-1955 | 25 | $2.00 | Soft | ||
| Caron | From Buffalo Trails to Blacktop | 1982 | 377 | $40.00 | Hard | |
| Coronach | From the Turning of the Sod | 1980 | 464 | $25.00 | Hard | |
| Creelman & District | Prairie Memories: Creelman & District | 1980 | 722 | $50.00 | Hard | |
| Demaine | "Pioneer Trails" to Demaine 1900-1985 | 1986 | 589 | $40.00 | Hard | cover damaged |
| Dilke | Ploughshares & Prairie Trails: Dilke & District | 1982 | 409 | $45.00 | Hard | |
| Driver | Along the Buffalo Coulee: History of Driver, Victory, Teo Lake | 288 | $35.00 | Hard | ||
| Elstow | Memories Forever 1900-1983 | 1983 | 387 | $45.00 | Hard | |
| Frobisher | Frobyshire to Frobisher | 1979 | 383 | $40.00 | Hard | |
| Gap | Builders of Great Land: History of the RM of The Gap No. 39, Ceylon & Hardy | 1980 | 623 | $30.00 | Hard | spine worn |
| Grenfell | Grit and Growth | 1980 | 348 | $35.00 | Hard | |
| Gull Lake | From Prairie Trails to Pavement | 1982 | 676 | $40.00 | Hard | spine worn |
| Hague/Osler | Hague-Osler Mennonite Reserve 1895-1995 | 1995 | 728 | $50.00 | Hard | |
| Jellicoe | Our Community (Jellicoe, Dukesbury, Toledo, White Heron, Ivy, Oakwood, Norris) | 1986 | 346 | $40.00 | Hard | |
| Kuroki | Seems Like Only Yesterday 1892-1980: The History of Kuroki and District | 1980 | 490 | $50.00 | Hard | |
| Lake Katepwa | Lake Katepwa Yesterday and Today | 1984 | 264 | $30.00 | Hard | |
| Marshall (South) & Marshall District | Lone Rock to Marshall | $20.00 | Hard | |||
| Medstead | Trails of Promise | 1980 | 1155 | $60.00 | Hard | |
| Norton | From the Roughbark to the Buttes RM Norton #69 (Villages of Amulet, Forward, Khedive, Moreland & Pangman) | 1981 | 463 | $40.00 | Hard | 1 copy spine worn |
| Piapot | Piapot Prairie Trails | 1979 | 784 | $45.00 | Hard | |
| Qu’Appelle | Qu’Appelle Footprints to Progress: A History of Qu’Appelle & District | 1980 | 479 | $35.00 | Hard | 1 copy spine damaged (LW-8) |
| Red Lake | Warm Prairie Winds | 1983 | 644 | $45.00 | Hard | |
| RM of Benson No.35 | Toil, Tears & Thanksgiving | 1981 | 879 | $50.00 | Hard | 1 copy spine worn |
| RM of Blucher # 343 | Our Heritage: Era of south and east of Saskatoon | 1985 | 696 | $40.00 | Hard | |
| Smeaton, Shipman & Districts | North to New Beginnings: Smeaton, Shipman and Districts | 1987 | 570 | $40.00 | Hard | spine damaged some |
| Swan Plain & Surrounding Districts | Pioneers Settled We Continue ... | 1983 | 484 | $45.00 | Hard | |
| Tuxford | Heritage of the Wheatlands: Tuxford and Area | 469 | $40.00 | Hard | ||
| Windthorst | Windthorst Memories | 608 | $40.00 | Hard | ||
| Yellowhead | From Prairie Trails to the Yellowhead | 472 | $40.00 | Hard | spine worn |
Please note that all prices are subject to change without notice. |
