JOURNALS FOR SALE
The following journals have been withdrawn from Saskatchewan Genealogical Society's (SGS) library for some out-of-Canada journals are being downsized. The past ten years will be available only in the SGS Library. All proceeds go to the Library resource fund.
Prices do not include shipping and handling. Contact SGS office, let us know which ones you are interested in and we will get back to you with the cost for shipping and handling.
| Aberdeen & North East Scotland Family History Society Journal [4 issues/year]1998, 1999 | soft | $1.00 for each year |
| Banyan Tree (East Yorkshire Family History Society) [4 issues/year]1988, 1989, 1990, 1991, 1992, 1993, 1994 | soft | .50¢ for each year |
| Borders Family History Society Magazine [3 issues/year]1998, 1999 | soft | .50¢ for each year |
| Branch Notes (Waterloo-Wellington Branch, OGS) [4 issues/year}2000 | soft | .50¢ |
| Cheshire Ancestor (The Family History Society of Cheshire) [4 issues/year]1992, 1994, 1995, 1996, 1997, 2001, 2002 | soft | .50¢ for each year |
| City of York & District Family History Society Newsletter (England) [3 issues/year]1991, 1992, 1993 | soft | .50¢ for each year |
| Cleveland Family History Society Journal (S. Durham/N. Yorks) [4 issues/year]1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | soft | .50¢ for each year |
| Descent - The Journal of the Society of Australian GenealogistsVolume 13, 1983 -Volume 15, 1985 | hard | $5.00 |
| Devon Family Historian No. 1-12, 1977-1979 / No. 33-44, 1985-1987 / No. 57-68, 1991-1993 / No. 69-76, 1994-1995 | hard | $5.00 for each book |
| Devon Family Historian [4 issues/year]1999 | soft | $1.00 |
| East Surrey Family History Society 1984-1989 assorted / 1990-1992 | hard | $5.00 for each book |
| East Surrey Family History Society [4 issues/year]1998, 1999 | soft | $1.00 for each year |
| Family History (Journal of the Institute of Heraldic & Genealogical Studies) 1988, 1991, 1992, 1993, 1994 | soft | $1.00 for each year |
| Family History News & Digest 1986-1990 | hard | $6.00 |
| Family History NEWS and DIGEST (Federation of Family History Societies) [4 issues/year]1991, 1999 | soft | $1.00 for each year |
| Genealogists’ Magazine 1986-1988 / 1989-1991 | hard | $6.00 for each book |
| Hawkeye Heritage (Iowa Genealogical Society) [4 issues / year]Volume 18, 1983 / Volume 26, 1991 / Volume 27, 1992 / Volume 32, 1997 | soft | .50¢ for each year |
| Irish Family History (Irish Family History Society) 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | soft | .50¢ for each year |
| Isle of Wight Family History Society No. 32-43, 1994-1996 / No.44-51, 1997-1998 | hard | $5.00 for each book |
| Journal of Bristol & Avon Family History Society No. 35-46, 1984-1986 / No. 49-54, 1987-1988 | hard | $6.00 for each book |
| Journals of One-Name Studies 1981-1984 / 1984-1987 | hard | $6.00 for each book |
| Kent Family History Society Journal [4 issues/year]1999 | soft | $1.00 |
| Lancashire [4 issues/year]1998, 1999 | soft | $1.00 for each year |
| Metropolitan (The Journal of the London & North Middlesex Family History Society) [4 issues/year]1998, 1999 | soft | $1.00 for each year |
| New England Ancesotrs (The New England Historic Genealogical Society) [5 issues/year]2000 | soft | $1.00 for each year |
| New England Historical & Genealogical Register [4 issues/year]1981, 1984, 1985, 1987 | soft | .50¢ for each year |
| News and Views (Leeds and Grenville Branch, OGS) [6 issues/yyear]2004, 2005, 2006 | soft | .50¢ for each year |
| NW Kent Family History Newsletter 1993-1994 / 1995-1997 | hard | $5.00 for each book |
| Progenitor (The Genealogical Society of the Northern Territory Inc.) [4 issues/year] 1999 | soft | .50¢ |
| Queensland Family Historian Volume 7-11, 1986-90+A1 | hard | $8.00 |
| Ripon Historian Family History Issue [8 issues]Volume 2, Number 1-8, 1993-1994 | soft | $1.00 |
| The Channel Islands Family History Journal [4 issues/year]1997, 1998, 2000 | soft | .50¢ for each year |
| The Greenwood Tree (Somerset & Dorset Family History Society) Vol 16-19, 1991-1994 | hard | $5.00 |
| The New Zealand Genealogist [6 issues/year] 1999 | soft | $1.00 |
| The Report (Ohio Genealogical Society) 1974-1976 / 1977-1979 | hard | $5.00 for each book |
| The Report (Ohio Genealogical Society) 1984, 1990, 1994 | soft | .50¢ for each year |
| Traces & Tracks (Wellington Branch, OGS) [4 issues/year] 2001, 2003, 2004, 2005, 2006, 2007, 2008 | soft | .50¢ for each year |
| Yorkshire Families Directory 1, Directory 2, Directory 3, Directory 4 (part 1), Directory 4 (part 2) | soft | .50¢ for each directory |
| Yorkshire Family Historian (Family History & Population Studies Section Yorkshire Archaeological Society) [6 issues/year]1985, 1986, 1987, 1988, 1990 | soft | .50¢ for each year |
| English Genealogist No. 11-18 | hard | $4.00 |
Please note that all prices are subject to change without notice. |
